Google Play Data Safety Check: All 63 U77U Android Apps (2026)
Of the 63 Android apps published by U77U, 61 declare no data sharing with third parties, 59 declare that they collect no data at all, and 4 declare collection limited to device or other identifiers. 39 of the 63 listings display an “Contains ads” badge and 0 offer in-app purchases. No app in the catalogue declares sharing data with third parties.
This page exists because the Data safety box on a Play listing is easy to misread. It mixes two different questions — what an app collects and what it shares — and the answers are self-reported by the developer. We read the section for every listing in the catalogue on 2026-11-02, tabulated the answers, and published the raw rows below so you can check any single app without scrolling through 63 store pages.
Short answer
If your only concern is third-party sharing, every app here declares none. If you care about any collection at all, four apps are worth a closer look: ACleaner – Clean Phone, InBrowser – Smart Web Browser, InShare: File Transfer&Share, QR Code Scanner: Food Barcode. All four describe the identifier as device-level, and only the QR scanner offers a deletion request route.
How we read the listings
For each app we loaded the public Google Play listing on 2026-11-02, opened the Data safety section, and recorded four fields: whether data is shared with third parties, whether data is collected, whether the listing states that data is encrypted in transit, and whether users can request deletion. We also recorded the ads badge, the in-app purchase badge, the last update date and the developer name. Apps that 404 on the US storefront were read from the default storefront so that no listing is missing from the table.
We did not record star ratings, review counts or download totals as ranking signals, and we do not present them as endorsement. The only download figure used anywhere in this audit is the badge shown on Play, and it is omitted from the table because it says nothing about privacy.
Summary by category
| Category | Apps | Show ads | No sharing | No collection |
|---|---|---|---|---|
| Utilities | 23 | 16 | 22 | 19 |
| Finance | 7 | 3 | 7 | 7 |
| Productivity | 9 | 6 | 9 | 9 |
| Lifestyle | 7 | 2 | 7 | 7 |
| Media | 7 | 6 | 6 | 7 |
| Entertainment | 10 | 6 | 10 | 10 |
The pattern is consistent across categories: the ads badge is common in utilities, media and productivity, while data collection stays rare everywhere. That matters because users often assume “free with ads” means “sells my data”. In this catalogue the two are unrelated: 39 apps show ads and only 4 declare any collection, with none declaring sharing.
Full audit: all 63 apps
Columns show what the listing declared on 2026-11-02. “Not listed” means the listing does not answer that question, which is different from answering “no”. “Not shown” for encryption means the security line was absent, not that traffic is unencrypted.
| App | Category | Ads | Data sharing | Data collected | Encryption | Deletion | Updated |
|---|---|---|---|---|---|---|---|
| ACleaner – Clean Phone | Utilities | Ads | No sharing | Device or other IDs | In transit | Not listed | Sep 16, 2026 |
| AI Explorer | Utilities | Ads | No sharing | None declared | In transit | Not listed | Sep 1, 2026 |
| AKClearing-SmartCleanTool | Utilities | Ads | No sharing | None declared | In transit | Not listed | Jul 27, 2026 |
| Calculator–Math Science & Unit | Utilities | Ads | No sharing | None declared | Not shown | Not listed | Aug 28, 2026 |
| Calculator: Unit & Currency | Utilities | No ads | No sharing | None declared | Not shown | Not listed | Oct 9, 2026 |
| DeviceInfo check & compare | Utilities | Ads | No sharing | None declared | Not shown | Not listed | Aug 2, 2026 |
| Dream Clock(Smart Alarm) | Utilities | No ads | No sharing | None declared | In transit | Not listed | Jul 27, 2026 |
| File Explorer | Utilities | Ads | No sharing | None declared | In transit | Not listed | Aug 27, 2026 |
| File Manager | Utilities | Ads | No sharing | None declared | In transit | Not listed | Oct 20, 2026 |
| Filezy – Smart File Manager | Utilities | No ads | No sharing | None declared | In transit | Not listed | Apr 7, 2026 |
| Flashlight:Smart Torch | Utilities | No ads | No sharing | None declared | Not shown | Not listed | Oct 23, 2026 |
| InBrowser – Smart Web Browser | Utilities | No ads | No sharing | Device or other IDs | In transit | Not listed | Sep 2, 2026 |
| InExplorer – Private Browser | Utilities | Ads | No sharing | None declared | In transit | Not listed | Aug 28, 2026 |
| InShare: File Transfer&Share | Utilities | Ads | No sharing | Device or other IDs | In transit | Not listed | Oct 30, 2026 |
| MapCompass: Feng Shui GPSGuide | Utilities | No ads | No sharing | None declared | Not shown | Not listed | Aug 29, 2026 |
| MyFiles | Utilities | Ads | Not listed | None declared | In transit | Not listed | Sep 3, 2026 |
| QR Code Scanner: Food Barcode | Utilities | No ads | No sharing | Personal info, App info and performance, and Device or other IDs | In transit | Yes | Oct 21, 2026 |
| Recorder: Cut & Transcribe | Utilities | Ads | No sharing | None declared | Not shown | Not listed | Oct 10, 2026 |
| Translate - Universal Language | Utilities | Ads | No sharing | None declared | Not shown | Not listed | Oct 30, 2026 |
| TVRemote: TV Remote Control | Utilities | Ads | No sharing | None declared | Not shown | Not listed | Sep 7, 2026 |
| Weather: Forecast & Alerts | Utilities | Ads | No sharing | None declared | Not shown | Not listed | Oct 21, 2026 |
| Weatherly – Forecast & Clock | Utilities | Ads | No sharing | None declared | In transit | Not listed | Jun 10, 2026 |
| ZMaster – Zip & RAR Extractor | Utilities | Ads | No sharing | None declared | Not shown | Not listed | Aug 2, 2026 |
| CoinWatch - Crypto Prices Live | Finance | Ads | No sharing | None declared | In transit | Not listed | Oct 30, 2026 |
| Cryptora: Crypto Market | Finance | No ads | No sharing | None declared | Not shown | Not listed | Sep 20, 2026 |
| DailySpend: Expense Tracker | Finance | No ads | No sharing | None declared | Not shown | Not listed | Oct 30, 2026 |
| GoldWatch: Live Rates | Finance | Ads | No sharing | None declared | In transit | Not listed | Dec 23, 2025 |
| MarketNow – Live Stocks & News | Finance | No ads | No sharing | None declared | Not shown | Not listed | Oct 30, 2026 |
| RateMate: Currency Converter | Finance | No ads | No sharing | None declared | Not shown | Not listed | Sep 23, 2026 |
| StockPulse:Real-time US Stocks | Finance | Ads | No sharing | None declared | Not shown | Not listed | Oct 29, 2026 |
| Calendar | Productivity | Ads | No sharing | None declared | Not shown | Not listed | Sep 16, 2026 |
| DocScan | Productivity | Ads | No sharing | None declared | Not shown | Not listed | Sep 1, 2026 |
| GlobeTime: World Clock | Productivity | No ads | No sharing | None declared | Not shown | Not listed | Oct 27, 2026 |
| Note | Productivity | Ads | No sharing | None declared | In transit | Not listed | Jul 12, 2026 |
| PDFTools | Productivity | Ads | No sharing | None declared | Not shown | Not listed | Jul 31, 2026 |
| QuickNote | Productivity | No ads | No sharing | None declared | In transit | Not listed | Apr 16, 2026 |
| scan2PDF | Productivity | Ads | No sharing | None declared | In transit | Not listed | Aug 4, 2026 |
| ScanMate | Productivity | No ads | No sharing | None declared | Not shown | Not listed | Oct 23, 2026 |
| Slidebox: Sort & Clean Photos | Productivity | Ads | No sharing | None declared | Not shown | Not listed | Oct 9, 2026 |
| ABible –Multilingual Bible | Lifestyle | No ads | No sharing | None declared | Not shown | Not listed | Sep 15, 2026 |
| Dogpedia | Lifestyle | No ads | No sharing | None declared | Not shown | Not listed | Oct 29, 2026 |
| FitStreak: Workout & Fitness | Lifestyle | No ads | No sharing | None declared | Not shown | Not listed | Oct 30, 2026 |
| InstaWall: HD Wallpapers Daily | Lifestyle | Ads | No sharing | None declared | In transit | Not listed | Sep 1, 2026 |
| Lunara: Daily Tarot&Horoscope | Lifestyle | Ads | No sharing | None declared | Not shown | Not listed | Oct 15, 2026 |
| MyCalPal | Lifestyle | No ads | No sharing | None declared | Not shown | Not listed | Oct 29, 2026 |
| NatureWalls – 4K HD Wallpapers | Lifestyle | No ads | No sharing | None declared | Not shown | Not listed | Aug 23, 2026 |
| Gallery | Media | Ads | No sharing | None declared | Not shown | Not listed | Aug 31, 2026 |
| Gallery: Photos & Albums | Media | Ads | No sharing | None declared | Not shown | Not listed | Oct 9, 2026 |
| Music Player | Media | Ads | No sharing | None declared | Not shown | Not listed | Sep 19, 2025 |
| Music Player | Media | No ads | Not listed | None declared | In transit | Not listed | Jul 24, 2026 |
| OPlayer - Video Player | Media | Ads | No sharing | None declared | Not shown | Not listed | Jul 3, 2026 |
| RadioTune: Global Stations | Media | Ads | No sharing | None declared | Not shown | Not listed | Oct 30, 2026 |
| Sleep Sounds: White Noise | Media | Ads | No sharing | None declared | Not shown | Not listed | Sep 14, 2026 |
| Bounce Up: Endless Jump | Entertainment | Ads | No sharing | None declared | In transit | Not listed | Oct 30, 2026 |
| Bubble Rescue: Puzzle Pop | Entertainment | No ads | No sharing | None declared | Not shown | Not listed | Oct 30, 2026 |
| DailyBrain: Training Games | Entertainment | Ads | No sharing | None declared | Not shown | Not listed | Jul 17, 2026 |
| InfunGo | Entertainment | Ads | No sharing | None declared | In transit | Not listed | Oct 29, 2026 |
| LearnChess – Puzzles & Engine | Entertainment | Ads | No sharing | None declared | In transit | Not listed | Oct 28, 2026 |
| Lucky Match – Fun Puzzle Game | Entertainment | No ads | No sharing | None declared | Not shown | Not listed | Oct 30, 2026 |
| Clowder: Cat Logic Puzzle | Entertainment | Ads | No sharing | None declared | Not shown | Not listed | Oct 23, 2026 |
| Oddityhub | Entertainment | Ads | No sharing | None declared | In transit | Not listed | Oct 29, 2026 |
| Rush: Traffic Arcade Racer | Entertainment | No ads | No sharing | None declared | Not shown | Not listed | Oct 30, 2026 |
| Sudoku - Classic Daily Puzzle | Entertainment | No ads | No sharing | None declared | Not shown | Not listed | Oct 10, 2026 |
What “Device or other IDs” means in practice
“Device or other IDs” is a Play category for identifiers that point at a device or an installation rather than at a person. Typical members are an advertising ID, an app-set installation ID, a push token or a device model string used for diagnostics. It is more abstract than a name or an email address, but it is still an identifier, which is why we count it as collection instead of rounding it down to zero.
For a cleaner this is the identifier used to remember which files were scanned; for a browser it can support crash grouping; for a file-transfer app it can pair two devices. None of those uses requires sharing the identifier with a third party, and none of these listings declares that it does. If you want the identifiers gone, the practical levers are the system advertising ID reset, uninstalling the app, or denying the storage and nearby-device permissions it asks for.
Ads, in-app purchases and privacy are three separate questions
The ads badge tells you the listing contains advertising. The in-app purchase badge tells you money can be spent inside the app. The Data safety section tells you what the developer declared about data. A privacy-conscious choice therefore needs all three reads: an app with no ads can still collect identifiers, and an app with ads can still declare no sharing.
In this catalogue 0 of 63 apps offer in-app purchases, so “free” here means free to install and use, not a trial funnel. 39 apps show ads. If you want the smallest privacy surface, start from the 59 listings that declare no collection and then pick by function.
How to verify any row yourself
- Open the Play listing for the app and scroll to Data safety. Do not rely on the summary card alone; tap through to the details.
- Compare the four statements with the row above: sharing, collection, encryption in transit, deletion request.
- Check the Updated on date. A declaration can change with any release, and an old date means the listing has not been refreshed recently.
- If a claim matters to you, read the developer’s privacy policy linked from the same listing. The Data safety section is a summary of that policy, not a substitute for it.
Limitations of this data
Data safety answers are self-reported by the developer and reviewed by Google only for completeness, not for truth. A “no collection” declaration describes the app’s own behaviour, not the behaviour of every third-party SDK bundled inside it. Storefronts can also differ: an app restricted in one country may show a different page in another, which is why geo-restricted listings were read from the default storefront and the audit date is printed at the top of this page.
Two listings — MyFiles and Music Player — do not state a sharing answer in the current section; we mark them “Not listed” rather than assuming either answer. 1 listing had not been updated for more than a year at the time of the audit (Music Player, Sep 19, 2025), so treat its declaration as older evidence.
Finally, the audit is a snapshot, not a guarantee. 49 of 63 apps had shipped an update within 90 days of the audit, which is a healthy maintenance signal but also a reminder that these answers move.
Frequently asked questions
Do U77U apps collect personal data?
According to their Google Play Data safety declarations on 2026-11-02, 59 of 63 apps declare that they collect no data. 4 apps declare collection limited to device or other identifiers — the ACleaner – Clean Phone, InBrowser – Smart Web Browser, InShare: File Transfer&Share, QR Code Scanner: Food Barcode. None of the 63 apps declares sharing data with third parties.
What does “Device or other IDs” actually mean?
Google Play uses this category for identifiers tied to a device or installation rather than to your name, email or phone number. In practice it covers things like an advertising ID, an app-set installation ID, or a device model identifier used for diagnostics. It is still an identifier, so it belongs in the “collected” column even when the app asks for no permissions you would notice.
If an app shows ads, does that mean it sells my data?
No. Advertising and data sharing are two separate declarations. An app can display ads from an ad network without declaring data sharing, or it can declare sharing while showing no ads. The Data safety section reports what the developer declared about sharing and collection, and the ads badge reports whether the listing contains ads. Read both, and treat the sharing declaration — not the ads badge — as the privacy signal.
Why do some apps show “Not shown” for encryption?
Play only displays the “Data is encrypted in transit” line when the developer completed that part of the security section. A missing line is not proof that traffic is unencrypted; it means the listing does not state it. When this matters to you, check the app’s own privacy policy or test it on a network you control.
How often does this audit change?
Data safety declarations are self-reported and can change with any app update. This table reflects the listings as read on 2026-11-02; 49 of 63 apps had been updated within the previous 90 days, so expect the underlying declarations to move. Re-run the audit before quoting a number in a review or comparison.